2025 Season · Week 17

Premier League

🏅 Season Highlights

🥇 Top Seed The best regular-season record — not necessarily the champion, since this app doesn't track playoff brackets.

Austin Bowers

11-5

💰 Most Points

This Team Goes To 11

2213.9

⭐ Highest Average

This Team Goes To 11

130.2

🚀 Highest Single Score

Taylor Made

188.8 · Wk 10

💥 Biggest Blowout

LamarNavar

by 110.3 · Wk 16

🔬 Closest Matchup

Austin Bowers

by 0.7 · Wk 16

🔥 Most Booms A standout week — this team scored well above the league average.

This Team Goes To 11

8

💀 Most Busts A rough week — this team scored well below the league average.

Enfinger Express

8

💔 Most Bad Beats This team scored well above average and still lost the matchup.

Brown Town Steamers

2

🍀 Luckiest This team won despite scoring below the league average.

Austin Bowers

3

Standings

# Team W-L-T Win % PF PA Avg All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule. Proj +/- Actual score minus ESPN's pre-game projection.
1 Austin Bowers Ulysses Orozco 11-5 69% 1683.8 1658.7 105.2 103-105 (50%) -1.3
2 This Team Goes To 11 Michael Saletta 11-6 65% 2213.9 1800.1 130.2 163-56 (74%) +7.0
3 Brown Town Steamers Sam Turner 11-6 65% 2120.2 1822.2 124.7 141-77 (65%) +1.8
4 LamarNavar Diego Navar 11-6 65% 1992.4 1773.9 117.2 143-75 (66%) +2.5
5 Taylor Made Jack Donahue 10-6 62% 1964.8 1684.7 122.8 137-71 (66%) -6.0
6 Yuban Gold Brett Kohler 10-7 59% 1838.3 1904.7 108.1 114-105 (52%) -6.2
7 Marketing and Ops Christopher Chiquet 8-9 47% 1760.8 1800.2 103.6 94-125 (43%) -6.4
8 Shapiro's Heroes Adam Shapiro 8-9 47% 1747.9 1789.8 102.8 103-116 (47%) -8.0
9 Alvin Kamara Harris Liam Hicks 8-9 47% 1718.6 1953.7 101.1 100-119 (46%) -14.6
10 Bathroom Key Jack Chavez 7-10 41% 1795.1 1958.4 105.6 96-123 (44%) -4.5
11 Starlight Sushi Destroyer Madalyn Reed 7-10 41% 1746.5 1741.6 102.7 85-134 (39%) -1.5
12 This is a football team Ace McAfee 7-10 41% 1654.3 1763.8 97.3 78-141 (36%) -7.5
13 Chuck Wagon Mafia espn08819996 6-11 35% 1800.6 2039.4 105.9 108-111 (49%) -4.2
14 Enfinger Express Diana Enfinger 3-14 18% 1513.2 1859.4 89.0 56-163 (26%) -12.2

Recent Matchups