Jack Donahue · Premier League
Taylor Made
Record
10-6
Avg Score
122.8
All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.
137-71
66%
Total Points
1965
🔥
6
Booms A standout week — this team scored well above the league average.
💀
2
Busts A rough week — this team scored well below the league average.
💔
0
Bad Beats This team scored well above average and still lost the matchup.
🍀
0
Lucky Breaks This team won despite scoring below the league average.
Score Trend
Vs. ESPN Projection
Beat 5x · Missed 11x · Avg diff -6.0
Weekly Results
| Wk | Result | Score | Proj | +/- | Tag |
|---|---|---|---|---|---|
| 1 | W vs Brown Town Steamers | 107.72 | 120.95 | -13.2 | |
| 2 | W vs This is a football team | 109.58 | 118.90 | -9.3 | |
| 3 | W vs Shapiro's Heroes | 133.96 | 123.00 | +11.0 | 🔥 |
| 4 | L vs LamarNavar | 115.20 | 121.43 | -6.2 | |
| 5 | W vs Starlight Sushi Destroyer | 150.42 | 124.41 | +26.0 | 🔥 |
| 6 | W vs Bathroom Key | 145.88 | 130.79 | +15.1 | 🔥 |
| 7 | W vs Chuck Wagon Mafia | 131.44 | 136.34 | -4.9 | |
| 8 | W vs Marketing and Ops | 183.96 | 145.06 | +38.9 | 🔥 |
| 9 | L vs Alvin Kamara Harris | 113.10 | 144.07 | -31.0 | |
| 10 | W vs Austin Bowers | 188.82 | 128.79 | +60.0 | 🔥 |
| 11 | L vs Yuban Gold | 78.24 | 133.90 | -55.7 | 💀 |
| 12 | W vs Enfinger Express | 106.48 | 123.24 | -16.8 | |
| 13 | W vs This Team Goes To 11 | 134.44 | 139.81 | -5.4 | 🔥 |
| 14 | L vs Brown Town Steamers | 77.30 | 131.70 | -54.4 | 💀 |
| 16 | L vs This Team Goes To 11 | 92.62 | 129.85 | -37.2 | |
| 17 | L vs Brown Town Steamers | 95.62 | 108.73 | -13.1 |
Prediction History
No predictions recorded yet.