Y
Brett Kohler · Premier League
Yuban Gold
Record
10-7
Avg Score
108.1
All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.
114-105
52%
Total Points
1838
🔥
3
Booms A standout week — this team scored well above the league average.
💀
2
Busts A rough week — this team scored well below the league average.
💔
1
Bad Beats This team scored well above average and still lost the matchup.
🍀
1
Lucky Breaks This team won despite scoring below the league average.
Score Trend
Vs. ESPN Projection
Beat 7x · Missed 10x · Avg diff -6.2
Weekly Results
| Wk | Result | Score | Proj | +/- | Tag |
|---|---|---|---|---|---|
| 1 | L vs This Team Goes To 11 | 76.62 | 115.41 | -38.8 | 💀 |
| 2 | W vs Brown Town Steamers | 134.02 | 123.32 | +10.7 | 🔥 |
| 3 | L vs This is a football team | 91.26 | 113.79 | -22.5 | |
| 4 | W vs Shapiro's Heroes | 94.18 | 117.29 | -23.1 | 🍀 |
| 5 | W vs LamarNavar | 112.18 | 111.48 | +0.7 | |
| 6 | W vs Starlight Sushi Destroyer | 101.12 | 116.55 | -15.4 | |
| 7 | W vs Bathroom Key | 116.24 | 103.38 | +12.9 | |
| 8 | L vs Chuck Wagon Mafia | 139.02 | 106.62 | +32.4 | 🔥 💔 |
| 9 | W vs Marketing and Ops | 107.34 | 127.84 | -20.5 | |
| 10 | L vs Alvin Kamara Harris | 105.78 | 116.32 | -10.5 | |
| 11 | W vs Taylor Made | 126.52 | 119.73 | +6.8 | 🔥 |
| 12 | L vs Austin Bowers | 77.78 | 104.30 | -26.5 | 💀 |
| 13 | W vs Enfinger Express | 115.44 | 116.28 | -0.8 | |
| 14 | L vs This Team Goes To 11 | 91.76 | 116.06 | -24.3 | |
| 15 | L vs Marketing and Ops | 121.60 | 112.36 | +9.2 | |
| 16 | W vs Bathroom Key | 122.56 | 108.97 | +13.6 | |
| 17 | W vs Marketing and Ops | 104.90 | 113.75 | -8.8 |
Prediction History
No predictions recorded yet.