Christopher Chiquet · Premier League
Marketing and Ops
Record
8-9
Avg Score
103.6
All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.
94-125
43%
Total Points
1761
🔥
1
Booms A standout week — this team scored well above the league average.
💀
4
Busts A rough week — this team scored well below the league average.
💔
1
Bad Beats This team scored well above average and still lost the matchup.
🍀
2
Lucky Breaks This team won despite scoring below the league average.
Score Trend
Vs. ESPN Projection
Beat 7x · Missed 10x · Avg diff -6.4
Weekly Results
| Wk | Result | Score | Proj | +/- | Tag |
|---|---|---|---|---|---|
| 1 | L vs Shapiro's Heroes | 117.92 | 122.90 | -5.0 | 💔 |
| 2 | L vs LamarNavar | 102.60 | 128.28 | -25.7 | |
| 3 | W vs Starlight Sushi Destroyer | 105.88 | 119.87 | -14.0 | |
| 4 | W vs Bathroom Key | 135.34 | 105.18 | +30.2 | |
| 5 | L vs Chuck Wagon Mafia | 93.34 | 98.14 | -4.8 | |
| 6 | W vs Austin Bowers | 87.44 | 121.62 | -34.2 | 🍀 |
| 7 | L vs Alvin Kamara Harris | 101.64 | 93.90 | +7.7 | |
| 8 | L vs Taylor Made | 76.06 | 102.42 | -26.4 | 💀 |
| 9 | L vs Yuban Gold | 98.72 | 114.84 | -16.1 | |
| 10 | W vs Enfinger Express | 120.24 | 112.05 | +8.2 | |
| 11 | L vs This Team Goes To 11 | 71.94 | 110.14 | -38.2 | 💀 |
| 12 | L vs Brown Town Steamers | 104.32 | 98.34 | +6.0 | |
| 13 | W vs This is a football team | 126.06 | 110.09 | +16.0 | |
| 14 | W vs Shapiro's Heroes | 108.22 | 107.91 | +0.3 | |
| 15 | W vs Yuban Gold | 153.50 | 116.49 | +37.0 | 🔥 |
| 16 | W vs This is a football team | 85.12 | 115.51 | -30.4 | 💀 🍀 |
| 17 | L vs Yuban Gold | 72.50 | 92.01 | -19.5 | 💀 |
Prediction History
No predictions recorded yet.