Sam Turner · Premier League

Brown Town Steamers

Record

11-6

Avg Score

124.7

All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.

141-77

65%

Total Points

2120

🔥

8

Booms A standout week — this team scored well above the league average.

💀

1

Busts A rough week — this team scored well below the league average.

💔

2

Bad Beats This team scored well above average and still lost the matchup.

🍀

1

Lucky Breaks This team won despite scoring below the league average.

Score Trend

Vs. ESPN Projection

Beat 9x · Missed 8x · Avg diff +1.8

Weekly Results

WkResultScoreProj+/-Tag
1 L vs Taylor Made 91.32 121.97 -30.7
2 L vs Yuban Gold 120.70 115.94 +4.8 💔
3 L vs Enfinger Express 105.36 112.33 -7.0
4 W vs This Team Goes To 11 141.92 115.61 +26.3 🔥
5 L vs Austin Bowers 84.72 121.13 -36.4 💀
6 W vs This is a football team 151.94 115.85 +36.1 🔥
7 L vs Shapiro's Heroes 90.18 122.33 -32.1
8 W vs LamarNavar 139.58 109.35 +30.2 🔥
9 W vs Starlight Sushi Destroyer 99.66 124.86 -25.2 🍀
10 W vs Bathroom Key 142.50 116.86 +25.6 🔥
11 W vs Chuck Wagon Mafia 150.94 127.86 +23.1 🔥
12 W vs Marketing and Ops 124.76 139.80 -15.0
13 W vs Alvin Kamara Harris 108.58 139.06 -30.5
14 W vs Taylor Made 102.64 115.81 -13.2
15 W vs Alvin Kamara Harris 174.40 130.25 +44.2 🔥
16 L vs Austin Bowers 152.10 131.54 +20.6 🔥 💔
17 W vs Taylor Made 138.94 128.97 +10.0 🔥

Prediction History

No predictions recorded yet.