Jack Chavez · Premier League
Bathroom Key
Record
7-10
Avg Score
105.6
All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.
96-123
44%
Total Points
1795
🔥
2
Booms A standout week — this team scored well above the league average.
💀
4
Busts A rough week — this team scored well below the league average.
💔
1
Bad Beats This team scored well above average and still lost the matchup.
🍀
2
Lucky Breaks This team won despite scoring below the league average.
Score Trend
Vs. ESPN Projection
Beat 6x · Missed 11x · Avg diff -4.5
Weekly Results
| Wk | Result | Score | Proj | +/- | Tag |
|---|---|---|---|---|---|
| 1 | W vs Starlight Sushi Destroyer | 102.50 | 119.51 | -17.0 | |
| 2 | W vs Austin Bowers | 93.48 | 113.33 | -19.8 | 🍀 |
| 3 | L vs Chuck Wagon Mafia | 93.92 | 117.63 | -23.7 | |
| 4 | L vs Marketing and Ops | 90.68 | 112.70 | -22.0 | 💀 |
| 5 | W vs Alvin Kamara Harris | 151.66 | 106.64 | +45.0 | 🔥 |
| 6 | L vs Taylor Made | 77.68 | 118.50 | -40.8 | 💀 |
| 7 | L vs Yuban Gold | 101.38 | 122.40 | -21.0 | |
| 8 | W vs Enfinger Express | 104.50 | 107.66 | -3.2 | |
| 9 | W vs This Team Goes To 11 | 147.30 | 111.91 | +35.4 | 🔥 |
| 10 | L vs Brown Town Steamers | 89.70 | 112.82 | -23.1 | 💀 |
| 11 | L vs This is a football team | 99.82 | 111.99 | -12.2 | |
| 12 | L vs Shapiro's Heroes | 113.46 | 112.06 | +1.4 | |
| 13 | L vs LamarNavar | 98.76 | 109.59 | -10.8 | |
| 14 | L vs Starlight Sushi Destroyer | 105.24 | 95.90 | +9.3 | |
| 15 | W vs Chuck Wagon Mafia | 124.28 | 98.49 | +25.8 | |
| 16 | L vs Yuban Gold | 121.80 | 98.18 | +23.6 | 💔 |
| 17 | W vs Chuck Wagon Mafia | 78.90 | 102.94 | -24.0 | 💀 🍀 |
Prediction History
No predictions recorded yet.