Liam Hicks · Premier League
Alvin Kamara Harris
Record
8-9
Avg Score
101.1
All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.
100-119
46%
Total Points
1719
🔥
1
Booms A standout week — this team scored well above the league average.
💀
4
Busts A rough week — this team scored well below the league average.
💔
1
Bad Beats This team scored well above average and still lost the matchup.
🍀
0
Lucky Breaks This team won despite scoring below the league average.
Score Trend
Vs. ESPN Projection
Beat 6x · Missed 11x · Avg diff -14.6
Weekly Results
| Wk | Result | Score | Proj | +/- | Tag |
|---|---|---|---|---|---|
| 1 | W vs This is a football team | 111.48 | 118.48 | -7.0 | |
| 2 | W vs Shapiro's Heroes | 105.20 | 109.35 | -4.1 | |
| 3 | W vs LamarNavar | 126.02 | 119.54 | +6.5 | |
| 4 | W vs Starlight Sushi Destroyer | 139.46 | 114.98 | +24.5 | |
| 5 | L vs Bathroom Key | 131.76 | 116.40 | +15.4 | 💔 |
| 6 | W vs Chuck Wagon Mafia | 113.04 | 130.95 | -17.9 | |
| 7 | W vs Marketing and Ops | 103.32 | 123.10 | -19.8 | |
| 8 | L vs Austin Bowers | 48.88 | 114.45 | -65.6 | 💀 |
| 9 | W vs Taylor Made | 140.10 | 114.44 | +25.7 | 🔥 |
| 10 | W vs Yuban Gold | 126.32 | 117.32 | +9.0 | |
| 11 | L vs Enfinger Express | 92.22 | 126.47 | -34.2 | |
| 12 | L vs This Team Goes To 11 | 116.14 | 112.85 | +3.3 | |
| 13 | L vs Brown Town Steamers | 93.66 | 110.26 | -16.6 | |
| 14 | L vs This is a football team | 63.98 | 105.29 | -41.3 | 💀 |
| 15 | L vs Brown Town Steamers | 71.44 | 115.86 | -44.4 | 💀 |
| 16 | L vs LamarNavar | 41.82 | 111.80 | -70.0 | 💀 |
| 17 | L vs LamarNavar | 93.78 | 105.75 | -12.0 |
Prediction History
No predictions recorded yet.