espn08819996 · Premier League

Chuck Wagon Mafia

Record

6-11

Avg Score

105.9

All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.

108-111

49%

Total Points

1801

🔥

3

Booms A standout week — this team scored well above the league average.

💀

4

Busts A rough week — this team scored well below the league average.

💔

2

Bad Beats This team scored well above average and still lost the matchup.

🍀

0

Lucky Breaks This team won despite scoring below the league average.

Score Trend

Vs. ESPN Projection

Beat 8x · Missed 9x · Avg diff -4.2

Weekly Results

WkResultScoreProj+/-Tag
1 L vs LamarNavar 125.52 113.35 +12.2 🔥 💔
2 L vs Starlight Sushi Destroyer 107.08 122.20 -15.1
3 W vs Bathroom Key 105.40 118.63 -13.2
4 L vs Austin Bowers 97.42 109.03 -11.6
5 W vs Marketing and Ops 105.74 111.72 -6.0
6 L vs Alvin Kamara Harris 82.96 114.04 -31.1 💀
7 L vs Taylor Made 113.20 112.00 +1.2
8 W vs Yuban Gold 140.28 104.47 +35.8 🔥
9 W vs Enfinger Express 115.70 111.09 +4.6
10 L vs This Team Goes To 11 70.80 106.76 -36.0 💀
11 L vs Brown Town Steamers 73.74 113.01 -39.3 💀
12 W vs This is a football team 137.92 108.71 +29.2 🔥
13 L vs Shapiro's Heroes 96.42 113.19 -16.8
14 L vs LamarNavar 114.74 103.54 +11.2 💔
15 L vs Bathroom Key 116.52 113.74 +2.8
16 W vs Enfinger Express 122.18 93.57 +28.6
17 L vs Bathroom Key 74.96 103.28 -28.3 💀

Prediction History

No predictions recorded yet.