Michael Saletta · Premier League
This Team Goes To 11
Record
11-6
Avg Score
130.2
All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.
163-56
74%
Total Points
2214
🔥
8
Booms A standout week — this team scored well above the league average.
💀
0
Busts A rough week — this team scored well below the league average.
💔
1
Bad Beats This team scored well above average and still lost the matchup.
🍀
0
Lucky Breaks This team won despite scoring below the league average.
Score Trend
Vs. ESPN Projection
Beat 10x · Missed 7x · Avg diff +7.0
Weekly Results
| Wk | Result | Score | Proj | +/- | Tag |
|---|---|---|---|---|---|
| 1 | W vs Yuban Gold | 119.46 | 122.13 | -2.7 | |
| 2 | L vs Enfinger Express | 91.12 | 122.88 | -31.8 | |
| 3 | W vs Austin Bowers | 128.52 | 126.09 | +2.4 | |
| 4 | L vs Brown Town Steamers | 127.96 | 123.19 | +4.8 | |
| 5 | L vs This is a football team | 94.32 | 118.76 | -24.4 | |
| 6 | W vs Shapiro's Heroes | 115.90 | 117.62 | -1.7 | |
| 7 | W vs LamarNavar | 145.02 | 114.05 | +31.0 | 🔥 |
| 8 | L vs Starlight Sushi Destroyer | 97.22 | 105.51 | -8.3 | |
| 9 | L vs Bathroom Key | 129.92 | 126.48 | +3.4 | 💔 |
| 10 | W vs Chuck Wagon Mafia | 170.14 | 124.98 | +45.2 | 🔥 |
| 11 | W vs Marketing and Ops | 130.18 | 120.38 | +9.8 | 🔥 |
| 12 | W vs Alvin Kamara Harris | 156.52 | 129.07 | +27.5 | 🔥 |
| 13 | L vs Taylor Made | 101.12 | 125.25 | -24.1 | |
| 14 | W vs Yuban Gold | 166.64 | 132.47 | +34.2 | 🔥 |
| 15 | W vs LamarNavar | 162.42 | 119.40 | +43.0 | 🔥 |
| 16 | W vs Taylor Made | 131.50 | 133.01 | -1.5 | 🔥 |
| 17 | W vs Austin Bowers | 145.98 | 134.08 | +11.9 | 🔥 |
Prediction History
No predictions recorded yet.