Diego Navar · Premier League

LamarNavar

Record

11-6

Avg Score

117.2

All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.

143-75

66%

Total Points

1992

🔥

4

Booms A standout week — this team scored well above the league average.

💀

1

Busts A rough week — this team scored well below the league average.

💔

1

Bad Beats This team scored well above average and still lost the matchup.

🍀

0

Lucky Breaks This team won despite scoring below the league average.

Score Trend

Vs. ESPN Projection

Beat 9x · Missed 8x · Avg diff +2.5

Weekly Results

WkResultScoreProj+/-Tag
1 W vs Chuck Wagon Mafia 128.22 116.69 +11.5 🔥
2 W vs Marketing and Ops 129.40 112.70 +16.7
3 L vs Alvin Kamara Harris 109.18 121.17 -12.0
4 W vs Taylor Made 125.80 106.67 +19.1
5 L vs Yuban Gold 109.80 92.63 +17.2
6 W vs Enfinger Express 118.30 100.88 +17.4
7 L vs This Team Goes To 11 109.00 114.14 -5.1
8 L vs Brown Town Steamers 75.50 103.72 -28.2 💀
9 W vs This is a football team 107.64 126.31 -18.7
10 W vs Shapiro's Heroes 117.92 130.96 -13.0
11 L vs Austin Bowers 97.56 128.27 -30.7
12 W vs Starlight Sushi Destroyer 117.26 123.41 -6.1
13 W vs Bathroom Key 104.02 120.07 -16.0
14 W vs Chuck Wagon Mafia 126.46 98.57 +27.9 🔥
15 L vs This Team Goes To 11 132.64 117.49 +15.1 💔
16 W vs Alvin Kamara Harris 152.10 115.76 +36.3 🔥
17 W vs Alvin Kamara Harris 131.58 120.71 +10.9 🔥

Prediction History

No predictions recorded yet.