2023 Season · Week 17

Premier League

🏅 Season Highlights

🥇 Top Seed The best regular-season record — not necessarily the champion, since this app doesn't track playoff brackets.

Cold Call Cowboys

13-3

💰 Most Points

Yuban Gold

2056.2

⭐ Highest Average

Yuban Gold

128.5

🚀 Highest Single Score

Intaker Rebels

162.0 · Wk 4

💥 Biggest Blowout

Cold Call Cowboys

by 87.0 · Wk 4

🔬 Closest Matchup

Big Chill

by 0.4 · Wk 4

🔥 Most Booms A standout week — this team scored well above the league average.

Yuban Gold

8

💀 Most Busts A rough week — this team scored well below the league average.

Team Avila 3.0

7

💔 Most Bad Beats This team scored well above average and still lost the matchup.

Intaker Rebels

3

🍀 Luckiest This team won despite scoring below the league average.

Big Chill

2

Standings

# Team W-L-T Win % PF PA Avg All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule. Proj +/- Actual score minus ESPN's pre-game projection.
1 Cold Call Cowboys Bruno Mastrodicasa 13-3 81% 1800.8 1613.2 112.6 80-64 (56%) +4.0
2 Yuban Gold Brett Kohler 12-4 75% 2056.2 1635.3 128.5 107-37 (74%) +3.1
3 Danforth Inc ESPNFAN9154677312 12-5 71% 1982.2 1698.5 116.6 87-64 (58%) -1.7
4 Big Chill Apaar Jammu 11-6 65% 1856.0 1761.3 109.2 79-72 (52%) -6.7
5 Team Shapiro adamshap412 8-9 47% 1948.2 1958.1 114.6 83-68 (55%) +6.7
6 The TBI's Rachel Taggart 7-10 41% 1855.1 1921.1 109.1 81-70 (54%) +6.8
7 Intaker Rebels Pooya Abka 6-11 35% 1925.3 1949.8 113.3 80-71 (53%) +12.3
8 Team Avila 3.0 Nicolas Avila 6-11 35% 1612.3 1891.5 94.8 53-98 (35%) +9.0
9 Empathy Automated Masiah Munson 5-12 29% 1765.9 2010.3 103.9 64-87 (42%) -1.0
10 Team Roots Joey Roots 4-13 24% 1513.8 1876.6 89.0 34-117 (23%) +5.1

Recent Matchups