Joey Roots · Premier League

Team Roots

Record

4-13

Avg Score

89.0

All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.

34-117

23%

Total Points

1514

🔥

0

Booms A standout week — this team scored well above the league average.

💀

6

Busts A rough week — this team scored well below the league average.

💔

0

Bad Beats This team scored well above average and still lost the matchup.

🍀

0

Lucky Breaks This team won despite scoring below the league average.

Score Trend

Vs. ESPN Projection

Beat 11x · Missed 6x · Avg diff +5.1

Weekly Results

WkResultScoreProj+/-Tag
1 L vs Team Shapiro 82.06 8.09 +74.0
2 L vs The TBI's 102.10 98.21 +3.9
3 W vs Intaker Rebels 109.76 100.75 +9.0
4 L vs Cold Call Cowboys 52.40 82.48 -30.1 💀
5 W vs Team Avila 3.0 103.00 87.93 +15.1
6 L vs Yuban Gold 86.70 81.86 +4.8
7 L vs Danforth Inc 67.00 105.65 -38.7 💀
8 L vs Empathy Automated 98.80 104.46 -5.7
9 L vs Big Chill 73.86 90.03 -16.2 💀
10 L vs Team Shapiro 79.52 70.06 +9.5 💀
11 L vs The TBI's 87.00 82.72 +4.3
12 L vs Intaker Rebels 79.10 91.58 -12.5 💀
13 L vs Cold Call Cowboys 70.50 72.18 -1.7 💀
14 L vs Team Avila 3.0 110.60 85.87 +24.7
15 L vs Team Avila 3.0 96.50 88.25 +8.2
16 W vs Empathy Automated 122.20 87.66 +34.5
17 W vs Team Avila 3.0 92.70 89.51 +3.2

Prediction History

No predictions recorded yet.