Masiah Munson · Premier League

Empathy Automated

Record

5-12

Avg Score

103.9

All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.

64-87

42%

Total Points

1766

🔥

2

Booms A standout week — this team scored well above the league average.

💀

5

Busts A rough week — this team scored well below the league average.

💔

1

Bad Beats This team scored well above average and still lost the matchup.

🍀

0

Lucky Breaks This team won despite scoring below the league average.

Score Trend

Vs. ESPN Projection

Beat 8x · Missed 9x · Avg diff -1.0

Weekly Results

WkResultScoreProj+/-Tag
1 L vs Cold Call Cowboys 82.28 7.92 +74.4
2 L vs Team Avila 3.0 134.88 127.61 +7.3 💔
3 L vs Yuban Gold 117.56 111.32 +6.2
4 W vs Danforth Inc 134.50 127.96 +6.5 🔥
5 W vs The TBI's 121.32 128.54 -7.2
6 W vs Big Chill 121.50 125.76 -4.3
7 L vs Team Shapiro 107.46 125.98 -18.5
8 W vs Team Roots 133.92 122.93 +11.0
9 W vs Intaker Rebels 125.02 119.59 +5.4 🔥
10 L vs Cold Call Cowboys 95.68 117.84 -22.2
11 L vs Team Avila 3.0 67.14 103.72 -36.6 💀
12 L vs Yuban Gold 97.76 88.73 +9.0
13 L vs Danforth Inc 86.42 104.62 -18.2 💀
14 L vs The TBI's 83.78 93.48 -9.7 💀
15 L vs Intaker Rebels 94.26 100.29 -6.0
16 L vs Team Roots 87.64 103.67 -16.0 💀
17 L vs Intaker Rebels 74.74 72.98 +1.8 💀

Prediction History

No predictions recorded yet.