Y
Brett Kohler · Premier League
Yuban Gold
Record
12-4
Avg Score
128.5
All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.
107-37
74%
Total Points
2056
🔥
8
Booms A standout week — this team scored well above the league average.
💀
2
Busts A rough week — this team scored well below the league average.
💔
0
Bad Beats This team scored well above average and still lost the matchup.
🍀
0
Lucky Breaks This team won despite scoring below the league average.
Score Trend
Vs. ESPN Projection
Beat 9x · Missed 7x · Avg diff +3.1
Weekly Results
| Wk | Result | Score | Proj | +/- | Tag |
|---|---|---|---|---|---|
| 1 | W vs The TBI's | 120.74 | 8.79 | +111.9 | |
| 2 | L vs Danforth Inc | 88.70 | 134.90 | -46.2 | 💀 |
| 3 | W vs Empathy Automated | 157.38 | 139.49 | +17.9 | 🔥 |
| 4 | L vs Big Chill | 98.52 | 134.79 | -36.3 | |
| 5 | W vs Team Shapiro | 161.54 | 130.61 | +30.9 | 🔥 |
| 6 | W vs Team Roots | 150.24 | 148.47 | +1.8 | 🔥 |
| 7 | W vs Intaker Rebels | 146.46 | 129.97 | +16.5 | 🔥 |
| 8 | L vs Cold Call Cowboys | 88.60 | 138.25 | -49.7 | 💀 |
| 9 | W vs Team Avila 3.0 | 122.50 | 139.46 | -17.0 | 🔥 |
| 10 | W vs The TBI's | 125.92 | 118.86 | +7.1 | |
| 11 | L vs Danforth Inc | 115.78 | 129.46 | -13.7 | |
| 12 | W vs Empathy Automated | 156.82 | 126.51 | +30.3 | 🔥 |
| 13 | W vs Big Chill | 155.62 | 127.88 | +27.7 | 🔥 |
| 14 | W vs Team Shapiro | 121.24 | 129.91 | -8.7 | |
| 16 | W vs The TBI's | 143.10 | 133.12 | +10.0 | 🔥 |
| 17 | W vs Big Chill | 103.00 | 136.74 | -33.7 |
Prediction History
No predictions recorded yet.