Adam Shapiro · Premier League

Team Shapiro

Record

8-9

Avg Score

114.6

All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.

83-68

55%

Total Points

1948

🔥

4

Booms A standout week — this team scored well above the league average.

💀

1

Busts A rough week — this team scored well below the league average.

💔

1

Bad Beats This team scored well above average and still lost the matchup.

🍀

0

Lucky Breaks This team won despite scoring below the league average.

Score Trend

Vs. ESPN Projection

Beat 9x · Missed 8x · Avg diff +6.7

Weekly Results

WkResultScoreProj+/-Tag
1 W vs Team Roots 105.64 8.59 +97.0
2 W vs Intaker Rebels 119.96 112.41 +7.5
3 L vs Cold Call Cowboys 98.42 120.67 -22.2
4 L vs Team Avila 3.0 110.88 118.72 -7.8
5 L vs Yuban Gold 102.06 116.17 -14.1
6 W vs Danforth Inc 121.36 120.08 +1.3
7 W vs Empathy Automated 140.60 115.39 +25.2 🔥
8 L vs Big Chill 134.26 120.86 +13.4 💔
9 W vs The TBI's 122.02 122.85 -0.8 🔥
10 W vs Team Roots 118.98 119.13 -0.1
11 L vs Intaker Rebels 101.80 103.61 -1.8
12 W vs Cold Call Cowboys 159.36 117.47 +41.9 🔥
13 W vs Team Avila 3.0 136.88 112.31 +24.6 🔥
14 L vs Yuban Gold 119.02 112.17 +6.8
15 L vs Big Chill 85.76 104.80 -19.0
16 L vs Danforth Inc 97.26 96.76 +0.5
17 L vs Danforth Inc 73.96 111.94 -38.0 💀

Prediction History

No predictions recorded yet.