Apaar Jammu · Premier League
Big Chill
Record
11-6
Avg Score
109.2
All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.
79-72
52%
Total Points
1856
🔥
2
Booms A standout week — this team scored well above the league average.
💀
3
Busts A rough week — this team scored well below the league average.
💔
0
Bad Beats This team scored well above average and still lost the matchup.
🍀
2
Lucky Breaks This team won despite scoring below the league average.
Score Trend
Vs. ESPN Projection
Beat 6x · Missed 11x · Avg diff -6.7
Weekly Results
| Wk | Result | Score | Proj | +/- | Tag |
|---|---|---|---|---|---|
| 1 | W vs Intaker Rebels | 108.06 | 20.24 | +87.8 | |
| 2 | L vs Cold Call Cowboys | 103.14 | 116.75 | -13.6 | |
| 3 | W vs Team Avila 3.0 | 106.68 | 116.45 | -9.8 | |
| 4 | W vs Yuban Gold | 98.92 | 119.48 | -20.6 | 🍀 |
| 5 | L vs Danforth Inc | 115.86 | 114.89 | +1.0 | |
| 6 | L vs Empathy Automated | 112.16 | 125.26 | -13.1 | |
| 7 | W vs The TBI's | 122.60 | 125.49 | -2.9 | |
| 8 | W vs Team Shapiro | 135.80 | 125.97 | +9.8 | |
| 9 | W vs Team Roots | 130.50 | 109.85 | +20.7 | 🔥 |
| 10 | W vs Intaker Rebels | 143.94 | 119.18 | +24.8 | 🔥 |
| 11 | L vs Cold Call Cowboys | 82.64 | 133.86 | -51.2 | 💀 |
| 12 | W vs Team Avila 3.0 | 129.76 | 123.40 | +6.4 | |
| 13 | L vs Yuban Gold | 77.66 | 129.33 | -51.7 | 💀 |
| 14 | W vs Danforth Inc | 101.42 | 130.83 | -29.4 | |
| 15 | W vs Team Shapiro | 110.86 | 127.64 | -16.8 | |
| 16 | W vs Cold Call Cowboys | 100.06 | 116.62 | -16.6 | 🍀 |
| 17 | L vs Yuban Gold | 75.92 | 114.87 | -39.0 | 💀 |
Prediction History
No predictions recorded yet.