Jun Park · Premier League

Ashley Jeffery

Record

6-11

Avg Score

99.3

All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.

98-87

53%

Total Points

1689

🔥

4

Booms A standout week — this team scored well above the league average.

💀

4

Busts A rough week — this team scored well below the league average.

💔

1

Bad Beats This team scored well above average and still lost the matchup.

🍀

1

Lucky Breaks This team won despite scoring below the league average.

Score Trend

Vs. ESPN Projection

Beat 11x · Missed 6x · Avg diff -0.7

Weekly Results

WkResultScoreProj+/-Tag
1 W vs Smile 'n Dialz 141.78 109.93 +31.8 🔥
2 L vs Pineapple Olive Pizza 92.18 115.00 -22.8
3 L vs The TBI's 68.56 96.05 -27.5 💀
4 L vs Shapiro's Heroes 83.78 87.09 -3.3
5 L vs Chiup Champs 75.36 93.50 -18.1 💀
6 W vs Bathroom Key 122.00 97.96 +24.0 🔥
7 L vs Strongly Worded Emails 99.66 95.53 +4.1
8 L vs Shakir and Baker 106.70 105.82 +0.9
9 L vs Cold Call Cowboys 113.20 109.70 +3.5
10 L vs Yuban Gold 88.90 105.63 -16.7
11 W vs EDD Gunslingers 117.68 106.04 +11.6 🔥
12 L vs Smile 'n Dialz 60.26 100.59 -40.3 💀
13 L vs Pineapple Olive Pizza 108.04 107.79 +0.2
14 W vs The TBI's 71.82 62.80 +9.0 💀 🍀
15 L vs Bathroom Key 111.36 106.26 +5.1 💔
16 W vs EDD Gunslingers 107.54 103.80 +3.7
17 W vs Shakir and Baker 119.72 97.59 +22.1 🔥

Prediction History

No predictions recorded yet.