Bruno Mastrodicasa · Premier League

Cold Call Cowboys

Record

12-5

Avg Score

106.4

All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.

110-75

59%

Total Points

1809

🔥

1

Booms A standout week — this team scored well above the league average.

💀

0

Busts A rough week — this team scored well below the league average.

💔

0

Bad Beats This team scored well above average and still lost the matchup.

🍀

0

Lucky Breaks This team won despite scoring below the league average.

Score Trend

Vs. ESPN Projection

Beat 12x · Missed 5x · Avg diff +3.2

Weekly Results

WkResultScoreProj+/-Tag
1 W vs Chiup Champs 98.86 103.62 -4.8
2 W vs Bathroom Key 98.52 101.71 -3.2
3 W vs Strongly Worded Emails 119.36 106.34 +13.0 🔥
4 W vs Shakir and Baker 113.58 104.52 +9.1
5 L vs Pineapple Olive Pizza 109.78 108.99 +0.8
6 W vs Yuban Gold 113.02 106.91 +6.1
7 W vs EDD Gunslingers 108.54 100.22 +8.3
8 L vs Smile 'n Dialz 119.76 108.08 +11.7
9 W vs Ashley Jeffery 117.54 106.52 +11.0
10 W vs The TBI's 86.32 89.07 -2.8
11 W vs Shapiro's Heroes 97.74 93.01 +4.7
12 L vs Chiup Champs 93.18 100.51 -7.3
13 L vs Bathroom Key 106.76 106.60 +0.2
14 L vs Strongly Worded Emails 103.46 91.47 +12.0
15 W vs Chiup Champs 96.84 113.55 -16.7
16 W vs Yuban Gold 120.58 109.58 +11.0
17 W vs Smile 'n Dialz 104.68 103.29 +1.4

Prediction History

No predictions recorded yet.