Brett Kohler · Premier League

Yuban Gold

Record

12-4

Avg Score

110.5

All-Play This team's hypothetical record if they'd played every other team, every week, instead of their actual schedule.

122-54

69%

Total Points

1769

🔥

6

Booms A standout week — this team scored well above the league average.

💀

1

Busts A rough week — this team scored well below the league average.

💔

0

Bad Beats This team scored well above average and still lost the matchup.

🍀

0

Lucky Breaks This team won despite scoring below the league average.

Score Trend

Vs. ESPN Projection

Beat 9x · Missed 7x · Avg diff +2.4

Weekly Results

WkResultScoreProj+/-Tag
1 W vs Shapiro's Heroes 113.52 96.28 +17.2
2 W vs Chiup Champs 122.28 110.63 +11.7 🔥
3 W vs Bathroom Key 101.18 114.09 -12.9
4 W vs Strongly Worded Emails 104.24 111.95 -7.7
5 W vs Shakir and Baker 126.82 109.82 +17.0 🔥
6 L vs Cold Call Cowboys 102.32 103.48 -1.2
7 L vs Pineapple Olive Pizza 95.64 83.90 +11.7
8 W vs EDD Gunslingers 134.36 104.91 +29.5 🔥
9 L vs Smile 'n Dialz 77.10 110.25 -33.2 💀
10 W vs Ashley Jeffery 113.70 115.69 -2.0 🔥
11 W vs The TBI's 118.68 117.88 +0.8 🔥
12 W vs Shapiro's Heroes 104.98 112.71 -7.7
13 W vs Chiup Champs 119.68 117.71 +2.0
14 W vs Bathroom Key 117.48 95.15 +22.3
16 L vs Cold Call Cowboys 97.38 114.43 -17.1
17 W vs Pineapple Olive Pizza 119.22 110.77 +8.5 🔥

Prediction History

No predictions recorded yet.